30/25 (72 KNURL) WATER CLOSURES
Water bottle cap closure, size “30/25 mm”. Which have been widely used over the years due to their safety and quality. These caps are produced from HDPE material and can be delivered in a wide range of colors, with the possibility of engraving logos on them as desired.
Product Specifications:
- Neck Size: 30/25 mm
- Weight: 1.8 g
- Number of Pieces: 1 Piece
- Material Type: HDPE Sensory
- Designed for: Water, Beverage
- Packaging: 3500 Pieces/Carton
- Additional Options: Embossing/Engraving of Customer’s Logo
30/25 (72 KNURL) Water Closures Technical Specifications
| Category | Specification Details |
|---|---|
| Physical Properties | Inner Diameter: 28.7 mm Outer Diameter: 32.3 mm Height: 16.1 mm Weight: 1.80g Quantity in Box: 3500 pcs |
| Raw Material | HDPE |
| Liner | Without Liner |
| Preparation Before Use | Max 5°C degree temperature difference allowance between caps and production environment |
| Color | 2 types standard color production. Customer special colors available upon request after trials and lab testing. |
| Logo/Company Image | Company logo-printed on top or tailor-made engraved design provided upon request. |
| Applications | 30/25 Neck diameter plastic bottles |
| Closure Type | 1-piece screw cap |
| Production Method | Injection molding |
| Filling Technology | Cold filling |
| Market Segment | Still mineral water |
| Packaging | Cardboard boxes (570 * 380 * 400 mm). 6700 pieces per box. |
| Loading (Truck) | With pallet: 780 boxes Without pallet (bulk): 950 boxes |
| Loading (Container) | With pallet: 660 boxes Without pallet (bulk): 750 boxes |
| Box Weight | Net: 6300 gr Gross: 7400 gr |
| Storage Condition | Store at room temperature; max 30 boxes per pallet. |
| Tamper Evidence | Drop TE band |




