Closures 48-41mm
Bottle caps for drinking water, size 41/48 mm. These caps have been used for many years due to their safety and quality. They are made of HDPE and are available in a wide range of colors.
Product Specifications:
- Neck Size: 41/48mm
- Weight: 4.7g
- Quantity: 1 piece
- Material: High-density polyethylene (HDPE)
- Designed for: Water, beverages, and all types of liquids
- Packaging: 2000 pieces/carton
- Additional Options: Embossed/Customer logo
48/41 MM (120 KNURL) WATER CLOSURES Technical Specifications
| Property | 48/41 MM (120 KNURL) WATER CLOSURES |
|---|---|
| Inner Diameter | 50.10 mm |
| Outer Diameter | 45.78 mm |
| Height | 17.20 mm |
| Weight | 4.5gr - 5.00g |
| Quantity in Box | 2000 pcs |
| Raw Material | HDPE |
| Liner | Without Liner |
| Preparation Before Use | Max 5°C degree difference allowance |
| Color | 2 types standard / Special upon request |
| Logo Company Image | Printed on top or tailor-made engraved |
| Applications | 48/41 Neck diameter plastic bottles |
| Closure Type | 1 piece screw cap |
| Production Method | Injection molding |
| Filling Technology | Cold filling |
| Market Segment | Still Water, Still Beverages |
| Packaging | (570 * 380 * 400 mm) Cardboard boxes |
| Loading (Truck with pallet) | 780 boxes |
| Loading (Truck bulk) | 950 box |
| Loading (Container w/ pallet) | 660 boxes |
| Loading (Container bulk) | 750 boxes |
| Box Weight (Net/Gross) | 9,850 gr / 11,100 gr |
| Storage Condition | Room temp; Max 25 Boxes per pallet |
| Tamper Evidence | Drop TE band |




